Test voltage 1000V DC, normal conditions ≥ 5000MΩ, hot and humid state ≥ 20MΩ
Environmental Characteristics
Technical Parameters | Performance Indicators |
Operating Temperature | ‐40℃~125℃ |
Relative Humidity | 25℃: 5%~95% |
Storage Temperature | ‐5℃~30℃ |
Salt Spray Resistance | 48h |
Protection level | IP67(For inside the box) |
Electrical Characteristics
Technical Parameters | Performance Indicators |
Rated Voltage | 1000V/DC |
Rated Current | 250A MAX |
Dielectric Strength | 3500V AC (50Hz, RMS) voltage withstand 1min, no breakdown, flashover or flying arc phenomenon, leakage current ≤ 5mA; |
Electrical Insulation Resistance | Test voltage 1000V DC, normal conditions ≥ 5000MΩ, hot and humid state ≥ 20MΩ |
Mechanical Property
Technical Parameters | Performance Indicators |
Vibration Requirements | QC/T 1067.1‐2017 |
Shock Requirements | 30g peak acceleration, 18ms duration, sinusoidal half-wave pulse waveform |
Keystone error-proofing | Black/Orange (Red) |